
Boris Bede
Number 14
KickerK
- Captain
- Age
- 36 years old
- Nationality
- France
- Experience
- 1 season in Europe
2026 season
Games played : 12 games
Starts : 0 starts
Rushing
- Carries
- 7
- Yards
- 6
- Yards per carry
- 0.9
- Touchdowns
- 0
- Longest
- 17
Defense
- Tackles
- 0
- Solo
- 0
- Tackles for loss
- 0
- Sacks
- 0
- Interceptions
- 0
- Passes defended
- 0
- Forced fumbles
- 0
- Fumble recoveries
- 1
Kicking
- Field goals made
- 2
- Field goals attempted
- 5
- Extra points made
- 12
- Extra points attempted
- 20
- Points
- 18
- Longest
- 44
Punting
- Punts
- 55
- Yards
- 2336
- Average
- 42.5
- Longest
- 62
Game log · 2026
Rushing
| Opponent | Date | Result | Started | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 1 | 0 | 0 | 0 | 0 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | no | 1 | -6 | -6 | 0 | -6 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 1 | -16 | -16 | 0 | -16 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 0 | 0 | 0 | 0 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 0 | 0 | 0 | 0 | 0 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 1 | 17 | 17 | 0 | 17 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | no | 1 | 3 | 3 | 0 | 3 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 0 | 0 | 0 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 1 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no | 1 | 8 | 8 | 0 | 8 |
Defense
| Opponent | Date | Result | Started | Tackles | Solo | Tackles for loss | Sacks | Interceptions | Passes defended | Forced fumbles | Fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Opponent | Date | Result | Started | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Points | Longest |
|---|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 1 | 2 | 3 | 4 | 6 | 29 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 1 | 2 | 2 | 3 | 5 | 44 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 0 | 1 | 1 | 2 | 1 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 0 | 0 | 1 | 1 | 1 | 0 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | no | 0 | 0 | 3 | 4 | 3 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no | 0 | 0 | 2 | 3 | 2 | 0 |
Punting
| Opponent | Date | Result | Started | Punts | Yards | Average | Longest |
|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 2 | 90 | – | 48 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | no | 6 | 254 | – | 51 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 8 | 307 | – | 45 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 5 | 247 | – | 60 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 2 | 69 | – | 37 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 7 | 274 | – | 51 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 4 | 166 | – | 52 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 5 | 200 | – | 50 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | no | 1 | 51 | – | 51 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 5 | 247 | – | 62 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 6 | 257 | – | 52 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no | 4 | 174 | – | 61 |
Career
Rushing
| Season | Games played | Starts | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 7 | 6 | 0.9 | 0 | 17 |
Defense
| Season | Games played | Starts | Tackles | Solo | Tackles for loss | Sacks | Interceptions | Passes defended | Forced fumbles | Fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Season | Games played | Starts | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Points | Longest |
|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 2 | 5 | 12 | 20 | 18 | 44 |
Punting
| Season | Games played | Starts | Punts | Yards | Average | Longest |
|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 55 | 2336 | 42.5 | 62 |