
Chris Voumbo
Number 23
Running BackRB
- Inactive
- Age
- 28 years old
- Height
- 1.80 m
- Weight
- 102 kg
- Nationality
- France / Allemagne
- Experience
- 5 seasons in Europe
2026 season
Games played : 8 games
Starts : 0 starts
Rushing
- Carries
- 42
- Yards
- 117
- Yards per carry
- 2.8
- Touchdowns
- 0
- Longest
- 16
Receiving
- Receptions
- 2
- Yards
- 12
- Yards per reception
- 6
- Touchdowns
- 1
- Longest
- 8
Game log · 2026
Rushing
| Opponent | Date | Result | Started | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 10 | 40 | 4 | 0 | 11 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 0 | 0 | 0 | 0 | 0 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 9 | 14 | 1.6 | 0 | 7 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 11 | 42 | 3.8 | 0 | 16 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 12 | 21 | 1.8 | 0 | 9 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 0 | 0 | 0 | 0 | 0 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 0 | 0 | 0 | 0 | 0 |
Receiving
| Opponent | Date | Result | Started | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 1 | 4 | 4 | 0 | 4 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 0 | 0 | 0 | 0 | 0 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 1 | 8 | 8 | 1 | 8 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 0 | 0 | 0 | 0 | 0 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 0 | 0 | 0 | 0 | 0 |
Career
Rushing
| Season | Games played | Starts | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 42 | 117 | 2.8 | 0 | 16 |
Receiving
| Season | Games played | Starts | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 2 | 12 | 6 | 1 | 8 |