Daniel Lépine
Number 37
Outside LinebackerOLB
- Age
- 21 years old
- Experience
- 1 season in Europe
2026 season
Games played : 8 games
Starts : 1 start
Game log · 2026
Games played
| Opponent | Date | Result | Started |
|---|---|---|---|
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | yes |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | no |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no |
Career
Games played
| Season | Games played | Starts |
|---|---|---|
| 2026 | 8 | 1 |