
Davidson Larochel
Number 44
Outside LinebackerOLB
- Starter
- Age
- 30 years old
- Height
- 1.80 m
- Weight
- 95 kg
- Nationality
- France
- Experience
- 4 seasons in Europe
2026 season
Games played : 12 games
Starts : 9 starts
Defense
- Tackles
- 55
- Solo
- 25
- Tackles for loss
- 1
- Sacks
- 1
- Interceptions
- 0
- Passes defended
- 2
- Forced fumbles
- 1
- Fumble recoveries
- 1
Game log · 2026
Defense
| Opponent | Date | Result | Started | Tackles | Solo | Tackles for loss | Sacks | Interceptions | Passes defended | Forced fumbles | Fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | yes | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | yes | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | yes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | yes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | yes | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | yes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | no | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Defense
| Season | Games played | Starts | Tackles | Solo | Tackles for loss | Sacks | Interceptions | Passes defended | Forced fumbles | Fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 9 | 55 | 25 | 1 | 1 | 0 | 2 | 1 | 1 |