
Thomas Bertrand
Number 55
Offensive TackleOT
- Starter
- Age
- 25 years old
- Height
- 1.96 m
- Weight
- 110 kg
- Nationality
- France
- Experience
- 3 seasons in Europe
2026 season
Games played : 12 games
Starts : 10 starts
Defense
- Tackles
- 1
- Solo
- 0
- Tackles for loss
- 0
- Sacks
- 0
- Interceptions
- 0
- Passes defended
- 0
- Forced fumbles
- 0
- Fumble recoveries
- 0
Game log · 2026
Defense
| Opponent | Date | Result | Started | Tackles | Solo | Tackles for loss | Sacks | Interceptions | Passes defended | Forced fumbles | Fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Defense
| Season | Games played | Starts | Tackles | Solo | Tackles for loss | Sacks | Interceptions | Passes defended | Forced fumbles | Fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |