
Alexandre Agnimel
Number 82
Wide ReceiverWR
- Starter
- Age
- 24 years old
- Nationality
- France
- Experience
- 2 seasons in Europe
2026 season
Games played : 12 games
Starts : 5 starts
Receiving
- Receptions
- 17
- Yards
- 209
- Yards per reception
- 12.3
- Touchdowns
- 2
- Longest
- 61
Game log · 2026
Receiving
| Opponent | Date | Result | Started | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 0 | 0 | 0 | 0 | 0 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | no | 1 | 8 | 8 | 0 | 8 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 0 | 0 | 0 | 0 | 0 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 2 | 18 | 9 | 0 | 11 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | yes | 3 | 25 | 8.3 | 1 | 10 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | yes | 4 | 31 | 7.8 | 0 | 18 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | no | 3 | 86 | 28.7 | 1 | 61 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 4 | 41 | 10.3 | 0 | 19 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 0 | 0 | 0 | 0 | 0 |
Career
Receiving
| Season | Games played | Starts | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 5 | 17 | 209 | 12.3 | 2 | 61 |