Bruno Ribeiro
Number 72
Offensive GuardOG
- Age
- 33 years old
- Nationality
- France
- Experience
- 2 seasons in Europe
2026 season
Games played : 8 games
Starts : 2 starts
Game log · 2026
Games played
| Opponent | Date | Result | Started |
|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | yes |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | yes |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | no |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no |
Career
Games played
| Season | Games played | Starts |
|---|---|---|
| 2026 | 8 | 2 |