Shawn Derell Jr
Number 80
Wide ReceiverWR
- Starter
- Age
- 31 years old
- Nationality
- États-Unis
- Experience
- 1 season in Europe
2026 season
Games played : 9 games
Starts : 5 starts
Receiving
- Receptions
- 14
- Yards
- 236
- Yards per reception
- 16.9
- Touchdowns
- 2
- Longest
- 47
Returns
- Kickoff returns
- 3
- Kickoff return yards
- 56
- Kickoff return touchdowns
- 0
- Punt returns
- 6
- Punt return yards
- 64
- Punt return touchdowns
- 0
Game log · 2026
Receiving
| Opponent | Date | Result | Started | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | yes | 1 | 5 | 5 | 0 | 5 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 1 | 47 | 47 | 0 | 47 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 0 | 0 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 0 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 3 | 49 | 16.3 | 0 | 25 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 5 | 63 | 12.6 | 1 | 20 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 1 | 34 | 34 | 0 | 34 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 3 | 38 | 12.7 | 1 | 18 |
Returns
| Opponent | Date | Result | Started | Kickoff returns | Kickoff return yards | Kickoff return touchdowns | Punt returns | Punt return yards | Punt return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | yes | 2 | 38 | 0 | 4 | 52 | 0 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 1 | 18 | 0 | 2 | 12 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Receiving
| Season | Games played | Starts | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 5 | 14 | 236 | 16.9 | 2 | 47 |
Returns
| Season | Games played | Starts | Kickoff returns | Kickoff return yards | Kickoff return touchdowns | Punt returns | Punt return yards | Punt return touchdowns |
|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 5 | 3 | 56 | 0 | 6 | 64 | 0 |