James Wesley Jones IV
Number 2
CornerbackCB
- Starter
- Age
- 30 years old
- Experience
- 1 season in Europe
2026 season
Games played : 5 games
Starts : 5 starts
Defense
- Tackles
- 31
- Solo
- 20
- Tackles for loss
- 0
- Sacks
- 0
- Interceptions
- 0
- Passes defended
- 3
- Forced fumbles
- 1
- Fumble recoveries
- 1
Returns
- Kickoff returns
- 1
- Kickoff return yards
- 23
- Kickoff return touchdowns
- 0
- Punt returns
- 0
- Punt return yards
- 0
- Punt return touchdowns
- 0
Game log · 2026
Defense
| Opponent | Date | Result | Started | Tackles | Solo | Tackles for loss | Sacks | Interceptions | Passes defended | Forced fumbles | Fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
Returns
| Opponent | Date | Result | Started | Kickoff returns | Kickoff return yards | Kickoff return touchdowns | Punt returns | Punt return yards | Punt return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | yes | 1 | 23 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Defense
| Season | Games played | Starts | Tackles | Solo | Tackles for loss | Sacks | Interceptions | Passes defended | Forced fumbles | Fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 31 | 20 | 0 | 0 | 0 | 3 | 1 | 1 |
Returns
| Season | Games played | Starts | Kickoff returns | Kickoff return yards | Kickoff return touchdowns | Punt returns | Punt return yards | Punt return touchdowns |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 1 | 23 | 0 | 0 | 0 | 0 |