Armand Soulerot
Number 8
Running BackRB
- Starter
- Age
- 23 years old
- Height
- 1.84 m
- Weight
- 98 kg
- Nationality
- France
- Experience
- 2 seasons in Europe
2026 season
Games played : 12 games
Starts : 11 starts
Rushing
- Carries
- 141
- Yards
- 668
- Yards per carry
- 4.7
- Touchdowns
- 6
- Longest
- 53
Receiving
- Receptions
- 11
- Yards
- 90
- Yards per reception
- 8.2
- Touchdowns
- 1
- Longest
- 21
Game log · 2026
Rushing
| Opponent | Date | Result | Started | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | yes | 9 | 51 | 5.7 | 1 | 22 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | yes | 18 | 104 | 5.8 | 0 | 53 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | yes | 13 | 45 | 3.5 | 0 | 11 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | yes | 23 | 73 | 3.2 | 1 | 11 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | yes | 7 | 35 | 5 | 0 | 11 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | yes | 5 | 5 | 1 | 0 | 8 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | yes | 5 | 43 | 8.6 | 1 | 16 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 13 | 94 | 7.2 | 2 | 45 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 14 | 8 | 0.6 | 0 | 7 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 19 | 144 | 7.6 | 1 | 50 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 15 | 66 | 4.4 | 0 | 20 |
Receiving
| Opponent | Date | Result | Started | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | yes | 2 | 28 | 14 | 1 | 21 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | yes | 2 | 12 | 6 | 0 | 8 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | yes | 1 | 8 | 8 | 0 | 8 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | yes | 1 | 15 | 15 | 0 | 15 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | yes | 1 | 5 | 5 | 0 | 5 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | yes | 0 | 0 | 0 | 0 | 0 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | yes | 0 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 2 | 20 | 10 | 0 | 13 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 2 | 2 | 1 | 0 | 5 |
Career
Rushing
| Season | Games played | Starts | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 11 | 141 | 668 | 4.7 | 6 | 53 |
Receiving
| Season | Games played | Starts | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 11 | 11 | 90 | 8.2 | 1 | 21 |