Seth Robertson
Number 11
Wide ReceiverWR
- Starter
- Age
- 25 years old
- Nationality
- Canada
- Experience
- 1 season in Europe
2026 season
Games played : 5 games
Starts : 5 starts
Receiving
- Receptions
- 29
- Yards
- 365
- Yards per reception
- 12.6
- Touchdowns
- 6
- Longest
- 38
Returns
- Kickoff returns
- 2
- Kickoff return yards
- 47
- Kickoff return touchdowns
- 0
- Punt returns
- 0
- Punt return yards
- 0
- Punt return touchdowns
- 0
Game log · 2026
Receiving
| Opponent | Date | Result | Started | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | yes | 2 | 13 | 6.5 | 0 | 12 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 7 | 110 | 15.7 | 2 | 33 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 12 | 168 | 14 | 2 | 38 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 3 | 7 | 2.3 | 0 | 4 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 5 | 67 | 13.4 | 2 | 31 |
Returns
| Opponent | Date | Result | Started | Kickoff returns | Kickoff return yards | Kickoff return touchdowns | Punt returns | Punt return yards | Punt return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | yes | 2 | 47 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Receiving
| Season | Games played | Starts | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 29 | 365 | 12.6 | 6 | 38 |
Returns
| Season | Games played | Starts | Kickoff returns | Kickoff return yards | Kickoff return touchdowns | Punt returns | Punt return yards | Punt return touchdowns |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 2 | 47 | 0 | 0 | 0 | 0 |