
Evan Hillock
Number 4
QuarterbackQB
- Starter
- Age
- 25 years old
- Height
- 1.91 m
- Weight
- 96 kg
- Nationality
- Canada
- Experience
- 1 season in Europe
2026 season
Games played : 12 games
Starts : 11 starts
Passing
- Completions
- 154
- Attempts
- 260
- Yards
- 1859
- Touchdowns
- 23
- Interceptions
- 8
- Passer rating
- 97.9
Rushing
- Carries
- 19
- Yards
- 58
- Yards per carry
- 3.0
- Touchdowns
- 0
- Longest
- 10
Game log · 2026
Passing
| Opponent | Date | Result | Started | Completions | Attempts | Yards | Touchdowns | Interceptions | Passer rating |
|---|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | yes | 18 | 27 | 256 | 3 | 0 | 134.2 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | yes | 12 | 26 | 79 | 2 | 0 | 78.8 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | yes | 9 | 11 | 46 | 0 | 1 | 46.2 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | yes | 7 | 19 | 91 | 1 | 0 | 70.3 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | yes | 18 | 28 | 289 | 4 | 1 | 123.4 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | yes | 7 | 14 | 30 | 1 | 0 | 80.1 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | yes | 12 | 19 | 152 | 1 | 0 | 105.6 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 18 | 22 | 322 | 4 | 1 | 139.4 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 26 | 44 | 339 | 4 | 2 | 94.8 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 9 | 14 | 65 | 0 | 1 | 45.2 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 18 | 36 | 190 | 3 | 2 | 70.4 |
Rushing
| Opponent | Date | Result | Started | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | yes | 2 | 10 | 5 | 0 | 7 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | yes | 3 | 1 | 0.3 | 0 | 1 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | yes | 0 | 0 | 0 | 0 | 0 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | yes | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | yes | 1 | 0 | 0 | 0 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | yes | 1 | 1 | 1 | 0 | 1 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | yes | 1 | 1 | 1 | 0 | 1 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 0 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 3 | 24 | 8 | 0 | 10 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 1 | 0 | 0 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 5 | 7 | 1.4 | 0 | 7 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 2 | 14 | 7 | 0 | 9 |
Career
Passing
| Season | Games played | Starts | Completions | Attempts | Yards | Touchdowns | Interceptions | Passer rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 11 | 154 | 260 | 1859 | 23 | 8 | 97.9 |
Rushing
| Season | Games played | Starts | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 11 | 19 | 58 | 3.0 | 0 | 10 |