Florian Larose
Number 13
Wide ReceiverWR
- Captain
- Starter
- Age
- 27 years old
- Height
- 1.93 m
- Weight
- 110 kg
- Nationality
- France
- Experience
- 4 seasons in Europe
2026 season
Games played : 12 games
Starts : 11 starts
Receiving
- Receptions
- 37
- Yards
- 529
- Yards per reception
- 14.3
- Touchdowns
- 6
- Longest
- 85
Returns
- Kickoff returns
- 1
- Kickoff return yards
- 40
- Kickoff return touchdowns
- 0
- Punt returns
- 0
- Punt return yards
- 0
- Punt return touchdowns
- 0
Game log · 2026
Receiving
| Opponent | Date | Result | Started | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | yes | 1 | 15 | 15 | 0 | 15 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | yes | 0 | 0 | 0 | 0 | 0 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | yes | 4 | 27 | 6.8 | 0 | 14 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 1 | 20 | 20 | 0 | 20 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | yes | 4 | 116 | 29 | 3 | 85 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | yes | 3 | 18 | 6 | 0 | 7 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | yes | 5 | 105 | 21 | 1 | 45 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | yes | 0 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 5 | 77 | 15.4 | 1 | 27 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 2 | 43 | 21.5 | 1 | 39 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 5 | 24 | 4.8 | 0 | 7 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 7 | 84 | 12 | 0 | 19 |
Returns
| Opponent | Date | Result | Started | Kickoff returns | Kickoff return yards | Kickoff return touchdowns | Punt returns | Punt return yards | Punt return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | yes | 1 | 40 | 0 | 0 | 0 | 0 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | yes | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Receiving
| Season | Games played | Starts | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 11 | 37 | 529 | 14.3 | 6 | 85 |
Returns
| Season | Games played | Starts | Kickoff returns | Kickoff return yards | Kickoff return touchdowns | Punt returns | Punt return yards | Punt return touchdowns |
|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 11 | 1 | 40 | 0 | 0 | 0 | 0 |