
Enzo Joshua Plumain
Number 12
Wide ReceiverWR
- Age
- 25 years old
- Height
- 1.77 m
- Weight
- 76 kg
- Nationality
- France
- Experience
- 1 season in Europe
2026 season
Games played : 10 games
Starts : 0 starts
Receiving
- Receptions
- 3
- Yards
- 18
- Yards per reception
- 6
- Touchdowns
- 0
- Longest
- 10
Returns
- Kickoff returns
- 20
- Kickoff return yards
- 489
- Kickoff return touchdowns
- 0
- Punt returns
- 3
- Punt return yards
- 17
- Punt return touchdowns
- 0
Game log · 2026
Receiving
| Opponent | Date | Result | Started | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 0 | 0 | 0 | 0 | 0 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | no | 0 | 0 | 0 | 0 | 0 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 3 | 18 | 6 | 0 | 10 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 0 | 0 | 0 | 0 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 0 | 0 | 0 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no | 0 | 0 | 0 | 0 | 0 |
Returns
| Opponent | Date | Result | Started | Kickoff returns | Kickoff return yards | Kickoff return touchdowns | Punt returns | Punt return yards | Punt return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 6 | 179 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 5 | 126 | 0 | 1 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 5 | 125 | 0 | 1 | 10 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 3 | 38 | 0 | 1 | 7 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no | 1 | 21 | 0 | 0 | 0 | 0 |
Career
Receiving
| Season | Games played | Starts | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 3 | 18 | 6 | 0 | 10 |
Returns
| Season | Games played | Starts | Kickoff returns | Kickoff return yards | Kickoff return touchdowns | Punt returns | Punt return yards | Punt return touchdowns |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 20 | 489 | 0 | 3 | 17 | 0 |