Lucas Laroche
Number 33
Running BackRB
- Age
- 29 years old
- Height
- 1.78 m
- Weight
- 95 kg
- Nationality
- France
- Experience
- 1 season in Europe
2026 season
Games played : 8 games
Starts : 4 starts
Rushing
- Carries
- 66
- Yards
- 177
- Yards per carry
- 2.7
- Touchdowns
- 0
- Longest
- 13
Receiving
- Receptions
- 9
- Yards
- 44
- Yards per reception
- 4.9
- Touchdowns
- 0
- Longest
- 8
Game log · 2026
Rushing
| Opponent | Date | Result | Started | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Berlin Thunder | – | – | yes | 12 | 28 | 2.3 | 0 | 10 |
| Week 3, London Warriors | – | – | yes | 12 | 21 | 1.8 | 0 | 6 |
| Week 4, Vienna Vikings | – | – | yes | 10 | 44 | 4.4 | 0 | 13 |
| Week 6, Rhein Fire | – | – | no | 3 | 7 | 2.3 | 0 | 5 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | yes | 20 | 49 | 2.5 | 0 | 9 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 2 | 7 | 3.5 | 0 | 6 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 3 | 9 | 3 | 0 | 4 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no | 4 | 12 | 3 | 0 | 5 |
Receiving
| Opponent | Date | Result | Started | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Berlin Thunder | – | – | yes | 1 | 5 | 5 | 0 | 5 |
| Week 3, London Warriors | – | – | yes | 2 | 7 | 3.5 | 0 | 5 |
| Week 4, Vienna Vikings | – | – | yes | 0 | 0 | 0 | 0 | 0 |
| Week 6, Rhein Fire | – | – | no | 1 | 4 | 4 | 0 | 4 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | yes | 4 | 24 | 6 | 0 | 8 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 1 | 4 | 4 | 0 | 4 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no | 0 | 0 | 0 | 0 | 0 |
Career
Rushing
| Season | Games played | Starts | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 4 | 66 | 177 | 2.7 | 0 | 13 |
Receiving
| Season | Games played | Starts | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 4 | 9 | 44 | 4.9 | 0 | 8 |