Stephanos Sela
Number 26
Running BackRB
- Age
- 29 years old
- Experience
- 1 season in Europe
2026 season
Games played : 11 games
Starts : 0 starts
Rushing
- Carries
- 40
- Yards
- 139
- Yards per carry
- 3.5
- Touchdowns
- 0
- Longest
- 17
Receiving
- Receptions
- 1
- Yards
- -1
- Yards per reception
- -1
- Touchdowns
- 0
- Longest
- 0
Game log · 2026
Rushing
| Opponent | Date | Result | Started | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 0 | 0 | 0 | 0 | 0 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | no | 0 | 0 | 0 | 0 | 0 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 1 | 7 | 7 | 0 | 7 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 0 | 0 | 0 | 0 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 4 | 36 | 9 | 0 | 17 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 7 | 14 | 2 | 0 | 9 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 3 | 2 | 0.7 | 0 | 3 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | no | 14 | 56 | 4 | 0 | 13 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 2 | 5 | 2.5 | 0 | 5 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 5 | 15 | 3 | 0 | 6 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no | 4 | 4 | 1 | 0 | 6 |
Receiving
| Opponent | Date | Result | Started | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 0 | 0 | 0 | 0 | 0 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | no | 0 | 0 | 0 | 0 | 0 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 0 | 0 | 0 | 0 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 0 | 0 | 0 | 0 | 0 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 0 | 0 | 0 | 0 | 0 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | no | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 0 | 0 | 0 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no | 1 | -1 | -1 | 0 | -1 |
Career
Rushing
| Season | Games played | Starts | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 40 | 139 | 3.5 | 0 | 17 |
Receiving
| Season | Games played | Starts | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 1 | -1 | -1 | 0 | 0 |