Sanka Moukouri
Number 21
Running BackRB
- Age
- 32 years old
- Height
- 1.80 m
- Weight
- 102 kg
- Nationality
- France
2026 season
Games played : 12 games
Starts : 0 starts
Rushing
- Carries
- 38
- Yards
- 131
- Yards per carry
- 3.5
- Touchdowns
- 0
- Longest
- 21
Receiving
- Receptions
- 3
- Yards
- 4
- Yards per reception
- 1.3
- Touchdowns
- 0
- Longest
- 6
Game log · 2026
Rushing
| Opponent | Date | Result | Started | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 2 | 10 | 5 | 0 | 7 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | no | 0 | 0 | 0 | 0 | 0 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 4 | 10 | 2.5 | 0 | 6 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 7 | 59 | 8.4 | 0 | 21 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 10 | 15 | 1.5 | 0 | 6 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 5 | -3 | -0.6 | 0 | 2 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 3 | 15 | 5 | 0 | 8 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | no | 5 | 19 | 3.8 | 0 | 6 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 0 | 0 | 0 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 2 | 6 | 3 | 0 | 4 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no | 0 | 0 | 0 | 0 | 0 |
Receiving
| Opponent | Date | Result | Started | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|---|
| Week 2, Firenze Red Lions, at home | 30 May | Win, 30 to 8 | no | 0 | 0 | 0 | 0 | 0 |
| Week 3, Panthers Wroclaw, at home | 6 Jun | Loss, 14 to 22 | no | 1 | 6 | 6 | 0 | 6 |
| Week 4, Rhein Fire, on the road | 13 Jun | Loss, 0 to 35 | no | 0 | 0 | 0 | 0 | 0 |
| Week 5, Alpine Rams, on the road | 20 Jun | Win, 23 to 22 | no | 0 | 0 | 0 | 0 | 0 |
| Week 7, Panthers Wroclaw, on the road | 4 Jul | Loss, 27 to 38 | no | 0 | 0 | 0 | 0 | 0 |
| Week 8, Vienna Vikings, on the road | 11 Jul | Loss, 6 to 56 | no | 0 | 0 | 0 | 0 | 0 |
| Week 9, London Warriors, at home | 18 Jul | Loss, 23 to 44 | no | 1 | 1 | 1 | 0 | 1 |
| Week 10, Rhein Fire, at home | 26 Jul | Loss, 6 to 62 | no | 1 | -3 | -3 | 0 | -3 |
| Week 11, Firenze Red Lions, on the road | 1 Aug | Win, 45 to 26 | no | 0 | 0 | 0 | 0 | 0 |
| Week 12, London Warriors, on the road | 9 Aug | Loss, 26 to 34 | no | 0 | 0 | 0 | 0 | 0 |
| Week 13, Berlin Thunder, at home | 15 Aug | Loss, 8 to 47 | no | 0 | 0 | 0 | 0 | 0 |
| Week 14, Alpine Rams, at home | 23 Aug | Loss, 28 to 34 | no | 0 | 0 | 0 | 0 | 0 |
Career
Rushing
| Season | Games played | Starts | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 38 | 131 | 3.5 | 0 | 21 |
Receiving
| Season | Games played | Starts | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 3 | 4 | 1.3 | 0 | 6 |