THE TEAM · PARIS LIGHTS
2026 STATS.
- Record
- 3 wins, 9 losses
- Points scored
- 236
- Points allowed
- 428
Team leaders
Passing yards
Evan Hillock1859- Marouane Dardour291
- Dequan Finn, gone38
Rushing yards
Receiving yards
- Florian Larose529
- Seth Robertson365
- JJ Hopp, gone357
Tackles
Sacks
Interceptions
By opponent
| Opponent | Games played | Wins | Losses | Points scored | Points allowed |
|---|---|---|---|---|---|
| Alpine Rams | 2 | 1 | 1 | 51 | 56 |
| Berlin Thunder | 1 | 0 | 1 | 8 | 47 |
| Firenze Red Lions | 2 | 2 | 0 | 75 | 34 |
| London Warriors | 2 | 0 | 2 | 49 | 78 |
| Panthers Wroclaw | 2 | 0 | 2 | 41 | 60 |
| Rhein Fire | 2 | 0 | 2 | 6 | 97 |
| Vienna Vikings | 1 | 0 | 1 | 6 | 56 |
| Total | 12 | 3 | 9 | 236 | 428 |
By position
Passing
| Player | Position | Games played | Completions | Attempts | Yards | Touchdowns | Interceptions | Passer rating |
|---|---|---|---|---|---|---|---|---|
| Evan Hillock | QB | 12 | 154 | 260 | 1859 | 23 | 8 | 97.9 |
| Marouane Dardour | QB | 12 | 25 | 50 | 291 | 2 | 2 | 64.7 |
| Dequan Finn, gone | QB | 1 | 5 | 8 | 38 | 0 | 0 | 74 |
Rushing
| Player | Position | Games played | Carries | Yards | Yards per carry | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| Armand Soulerot | RB | 12 | 141 | 668 | 4.7 | 6 | 53 |
| Lucas Laroche | RB | 8 | 66 | 177 | 2.7 | 0 | 13 |
| Stephanos Sela | RB | 11 | 40 | 139 | 3.5 | 0 | 17 |
| Sanka Moukouri | RB | 12 | 38 | 131 | 3.5 | 0 | 21 |
| Chris Voumbo | RB | 8 | 42 | 117 | 2.8 | 0 | 16 |
| Evan Hillock | QB | 12 | 19 | 58 | 3.0 | 0 | 10 |
| Marouane Dardour | QB | 12 | 9 | 17 | 1.9 | 0 | 6 |
| Lowry Felix | RB | 8 | 14 | 16 | 1.1 | 0 | 10 |
| Dequan Finn, gone | QB | 1 | 2 | 14 | 7 | 0 | 9 |
| Boris Bede | K | 12 | 7 | 6 | 0.9 | 0 | 17 |
| Tomas Middleton | OT | 11 | 1 | -1 | -1 | 0 | 0 |
| Marque Collins, gone | DB | 5 | 1 | -2 | -2 | 0 | 0 |
| Hugo Schwartz | WR | 11 | 1 | -11 | -11 | 0 | 0 |
Receiving
| Player | Position | Games played | Receptions | Yards | Yards per reception | Touchdowns | Longest |
|---|---|---|---|---|---|---|---|
| Florian Larose | WR | 12 | 37 | 529 | 14.3 | 6 | 85 |
| Seth Robertson | WR | 5 | 29 | 365 | 12.6 | 6 | 38 |
| JJ Hopp, gone | WR | 8 | 37 | 357 | 9.7 | 2 | 40 |
| Shawn Derell Jr | WR | 9 | 14 | 236 | 16.9 | 2 | 47 |
| Alexandre Agnimel | WR | 12 | 17 | 209 | 12.3 | 2 | 61 |
| Tristen Wallace, gone | WR | 6 | 5 | 118 | 23.6 | 3 | 59 |
| Armand Soulerot | RB | 12 | 11 | 90 | 8.2 | 1 | 21 |
| Lucas Laroche | RB | 8 | 9 | 44 | 4.9 | 0 | 8 |
| Yassine Sifeddine | TE | 12 | 2 | 26 | 13 | 0 | 19 |
| Enzo Joshua Plumain | WR | 10 | 3 | 18 | 6 | 0 | 10 |
| Chris Voumbo | RB | 8 | 2 | 12 | 6 | 1 | 8 |
| Sanka Moukouri | RB | 12 | 3 | 4 | 1.3 | 0 | 6 |
| Nino De Wavrechin, gone | TE | 5 | 2 | -1 | -0.5 | 0 | 0 |
| Stephanos Sela | RB | 11 | 1 | -1 | -1 | 0 | 0 |
Defense
| Player | Position | Games played | Tackles | Solo | Tackles for loss | Sacks | Interceptions | Passes defended | Forced fumbles | Fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiberio Calbucci | ILB/LB | 10 | 87 | 30 | 4 | 1 | 0 | 1 | 0 | 0 |
| Marciano Rodrigues | SS | 11 | 58 | 33 | 2 | 0 | 0 | 1 | 0 | 1 |
| Davidson Larochel | OLB | 12 | 55 | 25 | 1 | 1 | 0 | 2 | 1 | 1 |
| Damon Marquel Barnes | SS | 5 | 54 | 30 | 2 | 0 | 0 | 2 | 1 | 1 |
| Valentin Gnahoua | DE | 12 | 40 | 18 | 4 | 3 | 2 | 6 | 1 | 0 |
| Melvine Pelage | CB | 11 | 38 | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wilfried Pene, gone | DL | 5 | 37 | 17 | 2 | 1.5 | 0 | 7 | 0 | 0 |
| Willem Dendele | DT/DE | 12 | 36 | 14 | 9 | 5.5 | 0 | 2 | 1 | 0 |
| Jean Aubert | CB | 11 | 34 | 26 | 2 | 0 | 1 | 11 | 1 | 0 |
| James Wesley Jones IV | CB | 5 | 31 | 20 | 0 | 0 | 0 | 3 | 1 | 1 |
| Kenny Floret | SS | 9 | 31 | 18 | 0 | 0 | 1 | 4 | 1 | 1 |
| David Oliveira De Sousa | LB | 12 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Abandzounou | DE/DT | 12 | 25 | 5 | 1 | 0.5 | 0 | 1 | 1 | 0 |
| Jason Mulanga | CB | 9 | 24 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zaire Ugapo, gone | LB | 6 | 22 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jerry Benson | OLB | 6 | 21 | 7 | 2 | 2.5 | 0 | 0 | 0 | 0 |
| Exavier Edwards, gone | DB | 5 | 20 | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
| Averdie Mizius | DT | 4 | 16 | 5 | 3 | 3 | 1 | 3 | 0 | 1 |
| Marque Collins, gone | DB | 5 | 13 | 10 | 0 | 0 | 1 | 3 | 0 | 0 |
| Djilan Eustache | OLB | 9 | 12 | 8 | 3 | 1 | 0 | 1 | 0 | 0 |
| Gerard Camille Augusty | DT | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Secka | DT | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Rego | CB | 5 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Adam Belarbi, gone | LB | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idryss Ben Ali | SS | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lundy | CB | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yanis Houenou | DT | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amali Mohammad | CB | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Kame | DT | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Marc Jeanty | LB | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dicko Lawson | DT | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Nicolas, gone | DB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyr-Ivan Kouangha Jr. | CB | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hugo De La Cruz, gone | DL | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Senah Bah | DT | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bertrand | OT | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Bede | K | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | Position | Games played | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Points | Longest |
|---|---|---|---|---|---|---|---|---|
| Boris Bede | K | 12 | 2 | 5 | 12 | 20 | 18 | 44 |
Punting
| Player | Position | Games played | Punts | Yards | Average | Longest |
|---|---|---|---|---|---|---|
| Boris Bede | K | 12 | 55 | 2336 | 42.5 | 62 |
Returns
| Player | Position | Games played | Kickoff returns | Kickoff return yards | Kickoff return touchdowns | Punt returns | Punt return yards | Punt return touchdowns |
|---|---|---|---|---|---|---|---|---|
| Enzo Joshua Plumain | WR | 10 | 20 | 489 | 0 | 3 | 17 | 0 |
| JJ Hopp, gone | WR | 8 | 14 | 370 | 0 | 0 | 0 | 0 |
| Hugo Schwartz | WR | 11 | 9 | 262 | 0 | 2 | 12 | 0 |
| Shawn Derell Jr | WR | 9 | 3 | 56 | 0 | 6 | 64 | 0 |
| Seth Robertson | WR | 5 | 2 | 47 | 0 | 0 | 0 | 0 |
| Florian Larose | WR | 12 | 1 | 40 | 0 | 0 | 0 | 0 |
| James Wesley Jones IV | CB | 5 | 1 | 23 | 0 | 0 | 0 | 0 |
| Mahmoud Gharsallah | WR | 12 | 1 | 22 | 0 | 0 | 0 | 0 |
| Exavier Edwards, gone | DB | 5 | 0 | 0 | 0 | 1 | 10 | 0 |
| Wilfried Pene, gone | DL | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
